You Don't Have to Leave Maine
A lot has been written lately about college-bound Maine students believing they have to leave our state in order to get a high-quality college education. The truth is, the University of Maine at Farmington (UMF) offers a nationally-recognized, outstanding college education — right here in Maine. You don't have to leave your home state to go to college, after all.
The University of Maine at Farmington: the Affordable Alternative
In thinking about college costs, value — what you actually get for your money — is
most important. And that’s where the University of Maine at Farmington (UMF) becomes even more attractive,
especially for Mainers, who enjoy our lower in-state tuition rate.
Nationally Recognized as a Great College Value
You may already know that the University of Maine at Farmington was named one of "America’s Best
Colleges" 15 years in a row by U.S.News & World Report (1998-2012).
But the University of Maine at Farmington was also recognized by U.S.News as one its 2012 "Great Schools, Great Prices." According to U.S.News, the higher the quality of the program and the lower the cost, the better the deal. UMF, Bowdoin, Bates and Colby colleges were the only Maine schools named to the list.
At the University of Maine at Farmington, High Quality is Highly Affordable
|
Comparative Costs at Other Colleges and Universities | ||||
| College | Total per Year |  College | Total per Year | |
| Univ. Maine at Farmington | $16,646 | St. Joseph’s College (ME) | $37,895 | |
| Univ. of Southern Maine (ME) | $17,204 | Univ. of Rhode Island (RI) | $38,036 | |
| Univ. Maine-Orono (ME) | $18,908 | Univ. of New England (ME) | $40,740 | |
| Husson College (ME) | $20,690 | Wheelock College (MA) | $40,840 | |
| Bridgewater State Univ. (MA) | $23,075 | Merrimack College (MA) | $42,080 | |
| Mass. Coll. Liberal Arts (MA) | $25,320 | Univ. of Vermont (VT) | $41,982 | |
| Plymouth State University (NH) | $26,916 | Roger Williams University (RI) | $42,428 | |
| Keene State College (NH) | $26,980 | Salve Regina University (RI) | $42,750 | |
| Lyndon State College (VT) | $27,190 | St. Anselm College (NH) | $43,205 | |
| Eastern Conn. State Univ. (CT) | $27,435 | St. Michael’s College (VT) | $43,530 | |
| Montclair State Univ. (NJ) | $29,036 | Colby-Sawyer College (NH) | $43,840 | |
| UMass. Dartmouth (MA) | $30,303 | Hartwick College (NY) | $43,975 | |
| Thomas College (ME) | $30,510 | Stonehill College (MA) | $45,230 | |
| Unity College (ME) | $30,720 | Clarkson University (NY) | $46,666 | |
| Ramapo College of NJ (NJ) | $31,409 | Quinnipac University (CT) | $46,980 | |
| UMass. Amherst (MA) | $32,442 | Northeastern University (MA) | $49,552 | |
| Concorida College (NY) | $34,815 | Fairfield University (CT) | $50,780 | |
| Monmouth University (NJ) | $36,292 | Colby College (ME) | $51,990 | |
| Niagra University (NY) | $36,300 | Boston University (MA) | $52,124 | |
| Univ. of New Hampshire (NH) | $37,144 | Boston College (MA) | $52,624 | |
| Alfred University (NY) | $37,340 | Bowdoin College (ME) | $52,880 | |
| Univ. of Connecticut (CT) | $37,662 | Bates College (ME) | $53,300 |
The data above is from U.S.News & World Report’s 2011 "America’s Best Colleges" guide, The College Board, or provided by the institutions, themselves.



