You Don't Have to Leave Maine
A lot has been written lately about college-bound Maine students feeling they have to leave our state in order to get a high-quality college education. The truth is, the University of Maine at Farmington offers a nationally-recognized, outstanding college education — right here in Maine. So you don't have to leave your home state to go to college, after all.
Outstanding Quality in a Spectacular Location
As you've probably heard all over the news, the University of Maine at Farmington is one of the top-rated public universities in the nation. In fact, Farmington was recently named “One of America’s Best Colleges” for the 11th consecutive year (1998-2008) by U.S.News & World Report. And Farmington was recognized in a national study as one of just 20 colleges that serve as a
"model of educational effectiveness."
Tremendous Value, Especially for Mainers
In addition to outstanding quality, cost is an important factor in choosing a college, too. Because Farmington is a state-supported institution, Maine residents receive our lower in-state tuition rate.
So combining our outstanding quality and very attractive price point, the University of Maine at Farmington turns out to be a tremendous value — especially for Maine residents.
|
Other colleges and universities Farmington students often consider | ||||
| College | Total per Year |  College | Total per Year | |
| Univ. Maine at Farmington | $14,064 | Alfred University (NY) | $33,546 | |
| Univ. of Southern Maine (ME) | $14,694 | Univ. of New England (ME) | $35,190 | |
| Univ. Maine-Orono (ME) | $15,814 | Univ. of Vermont (VT) | $35,962 | |
| Husson College (ME) | $18,750 | Wheelock College (MA) | $36,480 | |
| Mass. Coll. Liberal Arts (MA) | $22,422 | Salve Regina University (RI) | $37,150 | |
| Keene State College (NH) | $23,308 | Roger Williams University (RI) | $37,182 | |
| Plymouth State University (NH) | $23,524 | St. Michael’s College (VT) | $37,405 | |
| Eastern Conn. State Univ. (CT) | $24,061 | Hartwick College (NY) | $37,425 | |
| Lyndon State College (VT) | $24,093 | Allegheny College (PA) | $37,500 | |
| UMass. Dartmouth (MA) | $24,118 | St. Anselm College (NH) | $37,890 | |
| Montclair State Univ. (NJ) | $24,570 | Colby-Sawyer College (NH) | $37,910 | |
| Ramapo College of NJ (NJ) | $25,846 | Stonehill College (MA) | $38,320 | |
| Thomas College (ME) | $26,540 | Clarkson University (NY) | $39,290 | |
| UMass. Amherst (MA) | $27,977 | Quinnipac College (CT) | $39,920 | |
| Unity College (ME) | $29,925 | Merrimack College (MA) | $41,800 | |
| Concordia College (NY) | $30,970 | Northeastern University (MA) | $43,159 | |
| Univ. of Connecticut (CT) | $31,636 | Fairfield University (CT) | $44,335 | |
| Niagra University (NY) | $31,600 | Colby College (ME) | $46,100 | |
| Univ. of New Hampshire (NH) | $32,198 | Bowdoin College (ME) | $46,260 | |
| Monmouth University (NJ) | $31,938 | Boston University (MA) | $46,368 | |
| Univ. of New Hampshire (NH) | $32,198 | Bates College (ME) | $46,800 | |
| St. Joseph’s College (ME) | $32,900 | Boston College (MA) | $47,139 |
The data above is from U.S.News & World Report’s 2008 "America’s Best Colleges" guide, The College Board, or provided by the institutions, themselves.