You Don't Have to Leave Maine
A lot has been written lately about college-bound Maine students believing
they have to leave our state in order to get a high-quality college education. The truth is, the
University of Maine at Farmington offers a nationally-recognized, outstanding college education —
right here in Maine. So you don't have to leave your home state to go to college, after all.
Outstanding Quality in a Spectacular Location
As you've probably heard all over the news, the University of Maine at Farmington is one of the top-rated
public universities in the nation. In fact, Farmington was recently named “One of America’s
Best Colleges” for the 13th consecutive year (1998-2010) by U.S.News &
World Report. And Farmington was recognized in a national study as one of just 20 colleges that
serve as a "model of educational effectiveness."
Tremendous Value, Especially for Mainers
In addition to outstanding quality, cost is an important factor in choosing a college, too. Because
Farmington is a state-supported institution, Maine residents receive our lower in-state tuition rate.
So combining our outstanding quality and very attractive price point, the University of Maine at
Farmington turns out to be a tremendous value — especially for Maine residents.
|
Other Colleges and Universities Farmington Students Often Consider | ||||
| College | Total per Year |  College | Total per Year | |
| Univ. Maine at Farmington | $16,228 | Univ. of Rhode Island (RI) | $36,664 | |
| Univ. of Southern Maine (ME) | $18,136 | Wheelock College (MA) | $39,360 | |
| Husson College (ME) | $19,984 | Merrimack College (MA) | $40,000 | |
| Univ. Maine-Orono (ME) | $21,174 | Univ. of New England (ME) | $40,190 | |
| Mass. Coll. Liberal Arts (MA) | $23,888 | Univ. of Vermont (VT) | $40,406 | |
| Plymouth State University (NH) | $25,621 | Salve Regina University (RI) | $40,950 | |
| Keene State College (NH) | $25,678 | Roger Williams University (RI) | $40,990 | |
| Eastern Conn. State Univ. (CT) | $25,763 | St. Michael’s College (VT) | $41,405 | |
| UMass. Dartmouth (MA) | $26,410 | St. Anselm College (NH) | $41,755 | |
| Lyndon State College (VT) | $27,300 | Colby-Sawyer College (NH) | $41,950 | |
| Montclair State Univ. (NJ) | $27,522 | Allegheny College (PA) | $42,000 | |
| UMass. Amherst (MA) | $28,232 | Hartwick College (NY) | $42,405 | |
| Thomas College (ME) | $28,850 | Stonehill College (MA) | $43,450 | |
| Unity College (ME) | $29,700 | Clarkson University (NY) | $44,028 | |
| Ramapo College of NJ (NJ) | $30,111 | Quinnipac College (CT) | $44,780 | |
| Concorida College (NY) | $33,825 | Northeastern University (MA) | $47,622 | |
| Monmouth University (NJ) | $34,568 | Fairfield University (CT | $48,760 | |
| Niagra University (NY) | $34,950 | Boston University (MA) | $50,288 | |
| Univ. of New Hampshire (NH) | $35,587 | Bowdoin College (ME) | $50,900 | |
| Univ. of Connecticut (CT) | $35,606 | Colby College (ME) | $51,920 | |
| St. Joseph’s College (ME) | $36,400 | Bates College (ME) | $51,300 | |
| Alfred University (NY) | $36,420 | Boston College (MA) | $52,039 |
The data above is from U.S.News & World Report’s 2010"America’s Best Colleges" guide, The College Board, or provided by the institutions, themselves.


