High Quality - Outstanding Value
In thinking about college costs, value — what you actually get for your money — is most important. And that’s where the University of Maine at Farmington (UMF) becomes even more attractive.
Nationally Recognized as a Great College Value
You may already know that the University of Maine at Farmington was named one of "America’s Best
Colleges" 15 years in a row by U.S.News & World Report (1998-2012).
But the University of Maine at Farmington was also recognized by U.S.News as one its 2012 "Great Schools, Great Prices." According to U.S.News, the higher the quality of the program and the lower the cost, the better the deal. UMF, Bowdoin, Bates and Colby colleges were the only Maine schools named to the list.
At the University of Maine at Farmington, High Quality is Highly Affordable
|
Comparative Costs at Other Colleges and Universities | ||||
| College | Total per Year |  College | Total per Year | |
| Univ. Maine Farmington*+ | $20,710 | Wheelock College (MA) | $40,840 | |
| Univ. Maine Farmington* | $25,382 | Rider University (NJ) | $41,670 | |
| Plymouth State University* (NH) | $26,916 | Univ. of Vermont* (VT) | $41,982 | |
| Keene State College* (NH) | $26,980 | Merrimack College (MA) | $42,080 | |
| Lyndon State College* (VT) | $27,190 | Roger Williams University (RI) | $42,428 | |
| Eastern Conn. State Univ.* (CT) | $27,435 | Salve Regina University (RI) | $42,750 | |
| Montclair State Univ.* (NJ) | $29,036 | St. Anselm College (NH) | $43,205 | |
| Univ. of Southern Maine* (ME) | $29,564 | St. Michael's College (VT) | $43,530 | |
| UMass. Dartmouth* (MA) | $30,303 | Allegheny College (PA) | $43,600 | |
| Ramapo College of NJ* (NJ) | $31,409 | Colby-Sawyer College (NH) | $43,840 | |
| Thomas College (ME) | $30,510 | Hartwick College (NY) | $43,975 | |
| UMass. Amherst* (MA) | $32,442 | Stonehill College (MA) | $45,230 | |
| Univ. Maine-Orono* (ME) | $33,938 | Clarkson University (NY) | $46,666 | |
| College of St. Elizabeth (NJ) | $34,546 | Quinnipac College (CT) | $46,980 | |
| Concordia College (NY) | $34,815 | Elmira College (NY) | $47,050 | |
| Monmouth University (NJ) | $36,292 | Bentley College (MA) | $49,238 | |
| Niagra University (NY) | $36,300 | Northeastern University (MA) | $49,552 | |
| Univ. of New Hampshire* (NH) | $37,144 | Fairfield University (CT) | $50,780 | |
| Alfred University (NY) | $37,340 | Colby College (ME) | $51,990 | |
| Univ. of Connecticut* (CT) | $37,662 | Boston University (MA) | $52,124 | |
| St. Joesph's College (ME) | $37,895 | Boston College (MA) | $52,624 | |
| Univ. of Rhode Island* (RI) | $38,036 | Bowdoin College (ME) | $52,880 | |
| Univ. of New England (ME) | $40,740 | Bates College (ME) | $53,300 | |
* Public college. Residents of that state pay the institution's in-state tuition rate. |
||||
The data above is from U.S.News & World Report’s 2011 "America’s Best Colleges" guide, The College Board, or provided by the institutions, themselves.



