Outstanding Value for Non-Residents
National Reputation in a Spectacular Location
As you probably know already, the University of Maine at Farmington is one of the top-rated public
universities in the nation ... year after year after year.
The University of Maine at Farmington was recently named "One of America’s Best Colleges" for the 13th consecutive year (1998-2010) by U.S.News & World Report. And we were recognized in a national study as one of just 20 colleges across the country that serve as a "model of educational effectiveness."
Farmington offers a nationally-recognized, high-quality college education at an attractive price point — in one of the most spectacular locations in the northeast.
|
Other Colleges and Universities Farmington Students Often Consider | ||||
| College | Total per Year |  College | Total per Year | |
| Univ. Maine Farmington*+ | $20,132 | Rider University (NJ) | $39,780 | |
| Univ. Maine Farmington* | $24,644 | Merrimack College (MA) | $40,000 | |
| Plymouth State University* (NH) | $25,621 | Univ. of New England (ME) | $40,190 | |
| Keene State College* (NH) | $25,678 | Univ. of Vermont* (VT) | $40,406 | |
| Eastern Conn. State Univ.* (CT) | $25,763 | Salve Regina University (RI) | $40,950 | |
| UMass. Dartmouth* (MA) | $26,410 | Roger Williams University (RI) | $40,990 | |
| Montclair State Univ.* (NJ) | $27,522 | St. Michael's College (VT) | $41,405 | |
| Lyndon State College* (VT) | $27,300 | St. Anselm College (NH) | $41,775 | |
| UMass. Amherst* (MA) | $28,232 | Colby-Sawyer College (NH) | $41,950 | |
| Ramapo College of NJ* (NJ) | $30,111 | Allegheny College (PA) | $42,000 | |
| Univ. of Southern Maine* (ME) | $30,346 | Hartwick College (NY) | $42,405 | |
| Concordia College (NY) | $33,825 | Stonehill College (MA) | $43,450 | |
| College of St. Elizabeth (NJ) | $34,546 | Clarkson University (NY) | $44,028 | |
| Monmouth University (NJ) | $34,568 | Quinnipac College (CT) | $44,780 | |
| Niagra University (NY) | $34,950 | Elmira College (NY) | $45,600 | |
| Univ. Maine-Orono* (ME) | $35,424 | Bentley College (MA) | $47,568 | |
| Univ. of New Hampshire* (NH) | $35,587 | Northeastern University (MA) | $47,622 | |
| Univ. of Connecticut* (CT) | $35,606 | Fairfield University (CT) | $48,760 | |
| St. Joesph's College (ME) | $36,400 | Boston University (MA) | $50,288 | |
| Alfred University (NY) | $36,420 | Bowdoin College (ME) | $50,900 | |
| Univ. of Rhode Island* (RI) | $36,664 | Colby College (ME) | $51,920 | |
| Utica College (NY) | $38,134 | Bates College (ME) | $51,300 | |
| Wheelock College (MA) | $39,360 | Boston College (MA) | $52,039 | |
* Public college. Residents of that state pay the in-state tuition rate. |
||||
The data above is from U.S.News & World Report’s 2010"America’s Best Colleges" guide, The College Board, or provided by the institutions, themselves.


