Outstanding Value for Non-Residents
National Reputation in a Spectacular Location
As you probably know already, the University of Maine at Farmington is one of the top-rated public universities in the nation ... year after year after year.
The University of Maine at Farmington was recently named "One of America’s Best Colleges" for the 11th consecutive year (1998-2008) by U.S.News & World Report. And we were recognized in a national study as one of just 20 colleges across the country that serve as a "model of educational effectiveness."
Farmington offers a nationally-recognized, high-quality college education at an attractive price point — in one of the most spectacular locations in the northeast.
|
Other colleges and universities Farmington students often consider | ||||
| College | Total per Year |  College | Total per Year | |
| Univ. Maine Farmington*+ | $17,584 | Univ. of Vermont* (VT) | $35,962 | |
| Univ. Maine Farmington* | $21,744 | Rider University (NJ) | $36,005 | |
| Mass. Coll. Liberal Arts (MA) | $22,422 | Wheelock College (MA) | $36,480 | |
| Lyndon State College* (VT) | $24,093 | Salve Regina University (RI) | $37,150 | |
| Keene State College (NH) | $23,308 | Roger Williams University (RI) | $37,182 | |
| Plymouth State University (NH) | $23,524 | St. Michael's College (VT) | $37,405 | |
| Eastern Conn. State Univ.* (CT) | $24,061 | Hartwick College (NY) | $37,425 | |
| UMass. Dartmouth (MA) | $24,118 | Allegheny College (PA) | $37,500 | |
| Montclair State Univ. (NJ) | $24,570 | St. Anselm College (NH) | $37,890 | |
| Univ. of Southern Maine* (ME) | $25,164 | Colby-Sawyer College (NH) | $37,910 | |
| Ramapo College of NJ (NJ) | $25,846 | Stonehill College (MA) | $38,320 | |
| UMass. Amherst (MA) | $27,977 | Clarkson University (NY) | $39,290 | |
| Univ. Maine-Orono* (ME) | $28,024 | Quinnipac College (CT) | $39,920 | |
| Concordia College (NY) | $30,970 | Elmira College (NY) | $41,200 | |
| Niagra University (NY) | $31,600 | Merrimack College (MA) | $41,800 | |
| Univ. of Connecticut* (CT) | $31,636 | Bentley College (MA) | $42,636 | |
| Monmouth University (NJ) | $31,938 | Northeastern University (MA) | $43,159 | |
| Univ. of New Hampshire* (NH) | $32,198 | Fairfield University (CT) | $44,335 | |
| College of St. Elizabeth (NJ) | $32,537 | Colby College (ME) | $46,100 | |
| St. Joesph's College (ME) | $32,900 | Bowdoin College (ME) | $46,260 | |
| Alfred University (NY) | $33,546 | Boston University (MA) | $46,368 | |
| Utica College (NY) | $34,614 | Bates College (ME) | $46,800 | |
| Univ. of New England (ME) | $35,190 | Boston College (MA) | $47,139 | |
*Public college. Residents of that state pay the in-state tuition rate. |
||||
The data above is from U.S.News & World Report’s 2008 "America’s Best Colleges" guide, The College Board, or provided by the institutions, themselves.