Dual Degree Program in Engineering
| Title: | Assistant Professor of Computer Science | |
| Degrees: | 2007 PhD University of Georgia; 1997 BBA University of Georgia | |
| Areas of Expertise: | Data Mining; Information Systems; Computer Science Education | |
![]() |
||
| Title: | Professor of Biology and Chairperson | |
| Degrees: | 1983 PhD Syracuse University; 1978 MA SUNY at Oneonta; 1972 BA SUNY at Oswego | |
| Areas of Expertise: | Aquatic Biology; Evolution; Ecology of Freshwater Mollusks; Environmental Monitoring/Spatial Analysis of Freshwater Habitats; Invasive Aquatic Species | |
| Title: | Professor of Geology | |
| Degrees: | 1971 PhD Columbia University; 1968 MA Columbia University; 1966 ScB Brown University | |
| Areas of Expertise: | Environmental Geology; Terrain Analysis; GIS; Remote Sensing; Rock Mechanics and Energy | |
| Title: | Professor of Geology | |
| Degrees: | 1984 PhD The Queen | |
| Areas of Expertise: | ||
| Title: | Associate Professor of Mathematics | |
| Degrees: | 2004 PhD SUNY-Binghamton; 2000 MA SUNY-Binghamton; 1997 BS Bloomsburg University | |
| Areas of Expertise: | Topology; Geometry; Geometric Group Theory | |
| Title: | Professor of Mathematics and Computer Science | |
| Degrees: | PhD University of New Hampshire; MS University of New Hampshire; BS University of Maryland | |
| Areas of Expertise: | Computer Science; Computer Graphics; Architecture; and Networking | |
| Title: | Professor of Chemistry | |
| Degrees: | 1989 PhD Emory University; 1984 BS Simmons College | |
| Areas of Expertise: | Organic Chemistry; Biochemistry; | |
![]() |
||
| Title: | Associate Professor of Physics | |
| Degrees: | 1989 PhD Boston University; 1978 BA University of Maine | |
| Areas of Expertise: | General Physics; Environmental Physics; Non-linear Dynamics | |





