Environmental Science
| Title: | Professor of Biology | |
| Degrees: | 1991 PhD University of Michigan; 1984 MS University of Florida; 1980 AB Brown University | |
| Areas of Expertise: | Forest and Plant Ecology; Fire Ecology; Dynamics of Tree Populations; Conservation Biology; Forest Conservation; Invasive Plants | |
![]() |
||
| Title: | Professor of Biology and Chairperson | |
| Degrees: | 1983 PhD Syracuse University; 1978 MA SUNY at Oneonta; 1972 BA SUNY at Oswego | |
| Areas of Expertise: | Aquatic Biology; Evolution; Ecology of Freshwater Mollusks; Environmental Monitoring/Spatial Analysis of Freshwater Habitats; Invasive Aquatic Species | |
| Title: | Professor of Biology | |
| Degrees: | 1978 PhD SUNY College of Environmental Science | |
| Areas of Expertise: | Ecology; Conservation Biology; Animal Behavior; Entomology; Ornithology; Dragonfly Ecology and Behavior; Butterfly Biogeography; Seabird Ecology; Lichen Ecology | |
| Title: | Associate Professor of Geology | |
| Degrees: | 2002 PhD University of Maine; 1997 MS University of Delaware; 1994 BA Carleton College | |
| Areas of Expertise: | Surficial Geology, including Coastal and Glacial Geology; climate Change; Fluvial Systems and Morphology | |
![]() |
||
| Title: | Professor of Biology | |
| Degrees: | 1992 PhD Washington State University; 1988 MS Oregon State University; 1986 BS California State University, Chico | |
| Areas of Expertise: | Microbiology; Genetics; Soils and Pollution; Bioremediation; Antibiotic Resistance | |
| Title: | Professor of Geology | |
| Degrees: | 1971 PhD Columbia University; 1968 MA Columbia University; 1966 ScB Brown University | |
| Areas of Expertise: | Environmental Geology; Terrain Analysis; GIS; Remote Sensing; Rock Mechanics and Energy | |
| Title: | Professor of Geology | |
| Degrees: | 1984 PhD The Queen | |
| Areas of Expertise: | ||
![]() |
||
| Title: | Associate Professor of Physics | |
| Degrees: | 1990 PhD Cornell University; 1986 MS Cornell University; 1983 BA University of Virginia | |
| Areas of Expertise: | Astronomy; Radar Studies of Asteroids; Physics | |
| Title: | Assistant Professor of Mathematics | |
| Degrees: | 1986 PhD University of Maine | |
| Areas of Expertise: | Meteorology | |
| Title: | Associate Professor of Chemistry | |
| Degrees: | 1992 PhD Washington State University; 1987 MS Indiana University of Pennsylvania; 1983 BA Saint Vincent College | |
| Areas of Expertise: | Electroanalytical Chemistry; Spectroscopy; Chemical Education | |
| Title: | Professor of Chemistry | |
| Degrees: | 1989 PhD Emory University; 1984 BS Simmons College | |
| Areas of Expertise: | Organic Chemistry; Biochemistry; | |
![]() |
||
| Title: | Lecturer III Biology | |
| Degrees: | 1987 MS University of Maine; 1977 BS University of Maine | |
| Areas of Expertise: | Field botany of Maine with emphasis on alpine flora: Marine Biology; Polychaete Worm Ecology & Taxonomy | |
| Title: | Associate Professor of Geology | |
| Degrees: | 1999 PhD University of Maine; 1983 MSc Memorial University of Newfoundland; 1976 BA Middlebury College | |
| Areas of Expertise: | Appalachian Tectonics; Earth System Science; Long-term Carbon Cycle | |
![]() |
||
| Title: | Associate Professor of Physics | |
| Degrees: | 1989 PhD Boston University; 1978 BA University of Maine | |
| Areas of Expertise: | General Physics; Environmental Physics; Non-linear Dynamics | |








