Geography
| Title: | Associate Professor of Geography | |
| Degrees: | 2006 PhD University of Utah; 1990 MA School for International Training; 1986 BS Quinnipiac University | |
| Areas of Expertise: | International Development; Global Economy; Population; Asia; Latin America | |
| Title: | Director of Application Development & Support Services | |
| Degrees: | 2008 PhD University of Tiffany & Maiuri !@#$%^&*()_-+={[}]||:;"'<,>.?/ test | |
| Areas of Expertise: | Java; Java & Servlets; JSP; C Sharp; C; PHP; JavaScript; HTML; CSS; MySQL; PostgreSQL; Oracle 9i; SQL; Perl; Linux Administration; XML; XSL; RDBMS; Shell; | |
| Title: | Professor of Geography | |
| Degrees: | 1994 PhD Michigan State University; 1990 MA Ohio University; 1988 BS Ohio University | |
| Areas of Expertise: | Physical, Environmental and Health Geography; Health Care Policy; Rural Development; Poverty Issues. | |
| Title: | Associate Professor of Geography | |
| Degrees: | 2004 PhD University of Kentucky; 2000 MA University of Kentucky; 1993 BA University of Massachusetts | |
| Areas of Expertise: | Cultural Geography; Rural Geography; Environmental Planning; Community GIS | |
![]() |
||
| Title: | Associate Professor-Part Time | |
| Degrees: | 1978 PhD University of Maine; 1974 MS University of Maine; 1972 BS University of Tennessee | |
| Areas of Expertise: | Environmental regulations and compliance, forestry and forest management, Maine politics. | |




