Geology/Geography
| Title: | Associate Professor of Geology | |
| Degrees: | 2002 PhD University of Maine; 1997 MS University of Delaware; 1994 BA Carleton College | |
| Areas of Expertise: | Surficial Geology, including Coastal and Glacial Geology; climate Change; Fluvial Systems and Morphology | |
| Title: | Associate Professor of Geography | |
| Degrees: | 2006 PhD University of Utah; 1990 MA School for International Training; 1986 BS Quinnipiac University | |
| Areas of Expertise: | International Development; Global Economy; Population; Asia; Latin America | |
![]() |
||
| Title: | Professor of Biology | |
| Degrees: | 1992 PhD Washington State University; 1988 MS Oregon State University; 1986 BS California State University, Chico | |
| Areas of Expertise: | Microbiology; Genetics; Soils and Pollution; Bioremediation; Antibiotic Resistance | |
| Title: | Professor of Geology | |
| Degrees: | 1971 PhD Columbia University; 1968 MA Columbia University; 1966 ScB Brown University | |
| Areas of Expertise: | Environmental Geology; Terrain Analysis; GIS; Remote Sensing; Rock Mechanics and Energy | |
| Title: | Professor of Geology | |
| Degrees: | 1984 PhD The Queen | |
| Areas of Expertise: | ||
| Title: | Professor of Geography | |
| Degrees: | 1994 PhD Michigan State University; 1990 MA Ohio University; 1988 BS Ohio University | |
| Areas of Expertise: | Physical, Environmental and Health Geography; Health Care Policy; Rural Development; Poverty Issues. | |
| Title: | Associate Professor of Geography | |
| Degrees: | 2004 PhD University of Kentucky; 2000 MA University of Kentucky; 1993 BA University of Massachusetts | |
| Areas of Expertise: | Cultural Geography; Rural Geography; Environmental Planning; Community GIS | |
| Title: | Associate Professor of Geology | |
| Degrees: | 1999 PhD University of Maine; 1983 MSc Memorial University of Newfoundland; 1976 BA Middlebury College | |
| Areas of Expertise: | Appalachian Tectonics; Earth System Science; Long-term Carbon Cycle | |




